Tables
25+ comprehensive table components for displaying data with various layouts, interactions, and modern designs.
Basic Table
Simple table with clean styling
| Name | Category | Price | Stock |
|---|---|---|---|
| Product A | Electronics | $299.99 | 45 |
| Product B | Clothing | $59.99 | 120 |
| Product C | Home | $149.99 | 32 |
Sortable Table
Table with sortable columns
Name | Category | Price | Stock |
|---|---|---|---|
| Product A | Electronics | $299.99 | 45 |
| Product B | Clothing | $59.99 | 120 |
| Product C | Home | $149.99 | 32 |
Expandable Table
Table with expandable rows
| Name | Category | Price | Stock | |
|---|---|---|---|---|
| Product A | Electronics | $299.99 | 45 | |
| Product B | Clothing | $59.99 | 120 | |
| Product C | Home | $149.99 | 32 |
Selectable Table
Table with row selection
| Name | Category | Price | Stock | |
|---|---|---|---|---|
| Product A | Electronics | $299.99 | 45 | |
| Product B | Clothing | $59.99 | 120 | |
| Product C | Home | $149.99 | 32 |
Striped Table
Table with alternating row colors
| Name | Category | Price | Stock |
|---|---|---|---|
| Product A | Electronics | $299.99 | 45 |
| Product B | Clothing | $59.99 | 120 |
| Product C | Home | $149.99 | 32 |
Bordered Table
Table with visible borders
| Name | Category | Price | Stock |
|---|---|---|---|
| Product A | Electronics | $299.99 | 45 |
| Product B | Clothing | $59.99 | 120 |
| Product C | Home | $149.99 | 32 |
Compact Table
Space-efficient table design
| Name | Category | Price | Stock |
|---|---|---|---|
| Product A | Electronics | $299.99 | 45 |
| Product B | Clothing | $59.99 | 120 |
| Product C | Home | $149.99 | 32 |
Card Table
Table displayed as cards on mobile
Glass Table
Table with glassmorphism effect
| Name | Category | Price | Stock |
|---|---|---|---|
| Product A | Electronics | $299.99 | 45 |
| Product B | Clothing | $59.99 | 120 |
| Product C | Home | $149.99 | 32 |
Gradient Table
Table with gradient styling
| Name | Category | Price | Stock |
|---|---|---|---|
| Product A | Electronics | $299.99 | 45 |
| Product B | Clothing | $59.99 | 120 |
| Product C | Home | $149.99 | 32 |
Neumorphic Table
Table with neumorphic design
| Name | Category | Price | Stock |
|---|---|---|---|
| Product A | Electronics | $299.99 | 45 |
| Product B | Clothing | $59.99 | 120 |
| Product C | Home | $149.99 | 32 |
Neon Table
Table with neon glow effects
| Name | Category | Price | Stock |
|---|---|---|---|
| Product A | Electronics | $299.99 | 45 |
| Product B | Clothing | $59.99 | 120 |
| Product C | Home | $149.99 | 32 |
Minimal Table
Clean minimal table design
| Name | Category | Price | Stock |
|---|---|---|---|
| Product A | Electronics | $299.99 | 45 |
| Product B | Clothing | $59.99 | 120 |
| Product C | Home | $149.99 | 32 |
Data Grid Table
Advanced table with search and filters
| Name | Category | Price | Stock |
|---|---|---|---|
| Product A | Electronics | $299.99 | 45 |
| Product B | Clothing | $59.99 | 120 |
| Product C | Home | $149.99 | 32 |
Pricing Table
Pricing plans comparison table
Basic
- 5 Projects
- 10GB Storage
- Email Support
Pro
- Unlimited Projects
- 100GB Storage
- Priority Support
- Advanced Analytics
Enterprise
- Everything in Pro
- Custom Integrations
- Dedicated Manager
- SLA
Comparison Table
Feature comparison table
| Features | Basic | Pro | Enterprise |
|---|---|---|---|
| Projects | 5 | Unlimited | Unlimited |
| Storage | 10GB | 100GB | 1TB |
| Support | |||
| Analytics | |||
| Custom Domain |
Timeline Table
Timeline-style table layout
Project Created
New project 'Website Redesign' has been created
Task Assigned
Design mockups assigned to John Doe
Meeting Scheduled
Client meeting scheduled for tomorrow
Kanban Table
Kanban board layout
To Do (2)
Design Homepage
Create wireframes and mockups
Setup Database
Configure PostgreSQL database
In Progress (1)
API Development
Build REST API endpoints
Done (1)
Project Setup
Initialize project repository
Calendar Table
Calendar view with events
November 2025
Dashboard Table
Dashboard metrics display
12,345
Total Users
$45,678
Revenue
1,234
Orders
98,765
Page Views
Invoice Table
Invoice management table
| Invoice ID | Client | Amount | Status | Date | Due Date | Actions |
|---|---|---|---|---|---|---|
| #INV-001 | Acme Corp | $2,500.00 | paid | 2024-01-15 | 2024-02-15 | |
| #INV-002 | Tech Solutions | $1,800.00 | pending | 2024-01-20 | 2024-02-20 | |
| #INV-003 | StartupXYZ | $950.00 | overdue | 2024-01-10 | 2024-02-10 |
Product Table
Product catalog display
Wireless Headphones
Smart Watch
Laptop Stand
User Table
User management table
| User | Contact | Role | Status | Join Date | Actions |
|---|---|---|---|---|---|
John Doe ID: USR-001 | john@example.com +1 (555) 123-4567 New York, NY | Admin | active | 2024-01-15 | |
Jane Smith ID: USR-002 | jane@example.com +1 (555) 987-6543 Los Angeles, CA | User | active | 2024-01-20 | |
Bob Johnson ID: USR-003 | bob@example.com +1 (555) 456-7890 Chicago, IL | User | pending | 2024-01-25 |
Analytics Table
Analytics data with trends
| Metric | Current Period | Previous Period | Change | Trend |
|---|---|---|---|---|
Page Views | 125,000 | 108,000 | +15.7% | Growing |
Conversion Rate | 3.2% | 2.8% | +14.3% | Growing |
Revenue | $45,678 | $42,300 | +8% | Growing |
Bounce Rate | 32.1% | 35.4% | -9.3% | Declining |
Responsive Table
Mobile-responsive table design
| Name | Category | Price | Stock |
|---|---|---|---|
| Product A | Electronics | $299.99 | 45 |
| Product B | Clothing | $59.99 | 120 |
| Product C | Home | $149.99 | 32 |